Note* - Pricing given here are purely tentative, for a final pricing, consult with your doctor.
Acne is a problem that plagues us all in our teens. Many teenagers complain of acne problems during puberty though it not unusual for women in their mid-to-late 20s to suffer from the same. Those seeking acne treatment complain of myriad problems.
Area Of Treatment | Average Price |
---|---|
Chemical Peel | 3000 |
Erbium Glass Laser | 5000 |
Low Level Laser Light | 1000 |
Intense Pulsed Light IPL | 3000 |
Cryoslush Treatment | 1000 |
Intralesional Drug Injections | 1000 |
Quasi-Long Pulsed NdYAG Laser | 3000 |
Comedone Extraction | 1000 |
Area Of Treatment | Average Price |
---|---|
TCA Cross | 3000 |
Punch Excision / Elevation | 30000 |
Subcision | 7000 |
Microneedling Radiofrequency | 5000 |
Fractional CO2 Lser | 4000 |
Erbium Glass Laser | 5000 |
Hyaluronic Acid Fillers | 15000 |
Autologous Fat Grafting | 30000 |
Taylors Liberator Deep Subcision Treatment | 30000 |
Intralesional Radiofrequency for Papular Acne Scars | 5000 |
Dermapen Microneedling | 4000 |
Platelet Rich Plasma Therapy | 4000 |
Area Of Treatment | Average Price |
---|---|
Corn Removal with Radiofrequency / Punch Excision/ Cryotherapy | 5000 |
Area Of Treatment | Average Price |
---|---|
DPN Removal with Radiofrequency | 5000 |
Area Of Treatment | Average Price |
---|---|
Flat Mole Removal with Radiofrequency & NdYAG Laser | 5000 |
Area Of Treatment | Average Price |
---|---|
Q Switched NdYAG Laser | 6000 |
Area Of Treatment | Average Price |
---|---|
Microneedling Radiofrequency | 10000 |
Botox Injections | 30000 |
Suction Curettage | 40000 |
Area Of Treatment | Average Price |
---|---|
Chemical Peels | 3000 |
Q-Switched NdYAG Laser | 3000 |
Erbium Glass Laser | 5000 |
Fractional CO2 Laser | 4000 |
Dermapen Microneedling | 4000 |
Microdermabrasion MDA | 2000 |
Intense Pulsed Light IPL | 3000 |
Area Of Treatment | Average Price |
---|---|
Erbium Glass Laser | 3000 |
Fractional CO2 Laser | 3000 |
Intense Pulsed Light IPL | 2000 |
Instralesional Steroid Injections | 1000 |
Area Of Treatment | Average Price |
---|---|
Microneedling Radiofrequency | 5000 |
Fractional CO2 Laser | 4000 |
Erbium Glass Laser | 5000 |
Chemical Peels | 3000 |
Area Of Treatment | Average Price |
---|---|
Diode Laser for LHR | 1500 |
Area Of Treatment | Average Price |
---|---|
Lipoma Extraction with Narrow Hole Extrusion Technique | 7000 |
Area Of Treatment | Average Price |
---|---|
Chemical Peels | 2000 |
Q Switched Ndayg Laser | 2000 |
Electroporation with Tranexamic Acid | 1000 |
Area Of Treatment | Average Price |
---|---|
Removal with Needle / CO2 Laser / Radiofrequency | 3000 |
Area Of Treatment | Average Price |
---|---|
Removal with Radiofrequency | 5000 |
Area Of Treatment | Average Price |
---|---|
Removal with Needle / CO2 Laser / Radiofrequency | 3000 |
Area Of Treatment | Average Price |
---|---|
Q Switched Ndyag Laser | 5000 |
Area Of Treatment | Average Price |
---|---|
Excimer Laser | 1000 |
Instralesional Steroid Injections | 1000 |
Area Of Treatment | Average Price |
---|---|
Cyst Extraction with Narrow Hole Extrusion Technique | 7000 |
Area Of Treatment | Average Price |
---|---|
Chemical Peels | 3000 |
Erbium Glass Laser | 5000 |
Low Level Laser Light | 1000 |
Intense Pulsed Light IPL | 3000 |
Carbon Laser Peel – NdYAG Laser | 4000 |
Microneedling Radiofrequency | 5000 |
Fractional CO2 Lser | 4000 |
Hyaluronic Acid Fillers | 15000 |
Autologous Fat Grafting | 30000 |
Dermapen Microneedling | 4000 |
Platelet Rich Plasma Therapy | 4000 |
Nanofat & SVF Injections | 30000 |
Botox Injections | 10000 |
Micro Botox | 15000 |
Area Of Treatment | Average Price |
---|---|
Removal with Radiofrequency | 5000 |
Area Of Treatment | Average Price |
---|---|
Removal with Radiofrequency | 5000 |
Area Of Treatment | Average Price |
---|---|
Q Switched Ndyag Laser | 3000 |
Area Of Treatment | Average Price |
---|---|
Chemical peels | 2000 |
Q Switched NdYAG Laser | 2000 |
Fillers | 15000 |
Autologous Fat Grafting | 30000 |
Electroporation | 2000 |
Microdermabrasion | 2000 |
Blepharoplasty | 30000 |
Platelet Rich Plasma Therapy | 4000 |
Dermapen | 4000 |
Area Of Treatment | Average Price |
---|---|
Sclerotherapy | 30000 |
Endovenous Laser Ablation | 70000 |
Area Of Treatment | Average Price |
---|---|
Excimer Laser | 1000 |
Fractional CO2 Laser | 1000 |
Mini Punch Grafting Surgery | 30000 |
Non Cultured Melanocyte Transfer Surgery | 40000 |
Blister Grafting Surgery | 30000 |
Phototherapy | 500 |
Area Of Treatment | Average Price |
---|---|
Removal with Radiofrequency | 2000 |
Paring & Cryotherapy | 2000 |
Intralesional Immunotherapy | 2000 |
Area Of Treatment | Average Price |
---|---|
Radiofrequency Electrolysis | 3000 |
Area Of Treatment | Average Price |
---|---|
Surgical Excision | 15000 |
TCA CROSS Ablation | 3000 |
Q Switched NdYAG Laser | 5000 |
Radiofrequency Removal | 5000 |
Area Of Treatment | Average Price |
---|---|
Microblading | 20000 |
Area Of Treatment | Average Price |
---|---|
Intense Pulsed Light | 5000 |
Dermapen | 4000 |
Fractional CO2 Laser | 4000 |
Microneedling Radiofrequency | 5000 |
Erbium Glass Laser | 5000 |
Platelet Rich Plasma Therapy | 4000 |
The following are the kind of conditions we treat at Clear Skin:
You can book an appointment with us by clicking Book consultation tab on the top menu or call us at +91 2071177333.
Step 1: Consultation with doctor about medical history and symptoms
Step 2: Detailed diagnosis of the condition
Step 3: Customized treatment plan
Step 4: Recommended lifestyle changes and precautions
Step 5: Treatment Procedure/Medications are provided
Step 6: Regular follow up appointments/calls
We use equipment that is US FDA approved and the highest quality. Some of our cutting edge equipment includes.
Low-level laser light therapy (LLLT)